Špecifikácia:
Viac informácií uvádzame v priloženej dokumentácii
Zvierajúce čeľuste pogumované - na balíky
Zvierajúce čeľuste umožňujú prepravu lisovaných materiálov (recyklovaný papier, recyklované plastové výrobky, textilné výrobky) pomocou VZV. Špeciálna pogumovaná úprava čeľustí.
Označenie | Hmotnosť | Nosnosť | ISO 2328 | A | B |
Min. šírka nosiča vidlíc |
HBG 10-A0T-09 | 400 kg | 1000 kg/500 mm | 2 | 410/1550 mm | 950 mm | 750 mm |
HBG 10-A0T-10 | 420 kg | 1000 kg/500 mm | 2 | 410/1550 mm | 950 mm | 750 mm |
HBG 10-A1T-09 | 405 kg | 1000 kg/500 mm | 2 | 510/1720 mm | 950 mm | 750 mm |
HBG 10-A1T-10 | 425 kg | 1000 kg/500 mm | 2 | 510/1720 mm | 950 mm | 750 mm |
HBG 14-A0T-09 | 407 kg | 1400 kg/500 mm | 2 | 510/1750 mm | 950 mm | 750 mm |
HBG 14-A0T-10 | 427 kg | 1400 kg/500 mm | 2 | 510/1750 mm | 950 mm | 750 mm |
HBG 14-B0T-09 | 420 kg | 1400 kg/500 mm | 2 | 410/1650 mm | 1050 mm | 750 mm |
HBG 14-B0T-10 | 440 kg | 1400 kg/500 mm | 2 | 410/1650 mm | 1050 mm | 750 mm |
HBG 14-C0T-09 | 419 kg | 1400 kg/500 mm | 2 | 530/1850 mm | 1150 mm | 750 mm |
HBG 14-C0T-10 | 439 kg | 1400 kg/500 mm | 2 | 520/1840 mm | 1150 mm | 750 mm |
HBG 14-C1T-09 | 416 kg | 1400 kg/500 mm | 2 | 320/1450 mm | 1150 mm | 750 mm |
HBG 14-C1T-10 | 436 kg | 1400 kg/500 mm | 2 | 320/1440 mm | 1150 mm | 750 mm |
HBG 18-A0T-10 | 437 kg | 1800 kg/500 mm | 2 | 520/1740 mm | 950 mm | 750 mm |
HBG 18-A0T-12 | 469 kg | 1800 kg/500 mm | 2 | 520/1740 mm | 950 mm | 750 mm |
HBG 18-B0T-10 | 448 kg | 1800 kg/500 mm | 2 | 410/1640 mm | 1050 mm | 750 mm |
HBG 18-B0T-12 | 483 kg | 1800 kg/500 mm | 2 | 410/1640 mm | 1050 mm | 750 mm |
HBG 18-C0T-10 | 457 kg | 1800 kg/500 mm | 2 | 540/1940 mm | 1150 mm | 750 mm |
HBG 18-C0T-12 | 492 kg | 1800 kg/500 mm | 2 | 540/1940 mm | 1150 mm | 750 mm |
HBG 18-D0T-10 | 467 kg | 1800 kg/500 mm | 2 | 420/1440 mm | 1250 mm | 850 mm |
HBG 18-D0T-12 | 503 kg | 1800 kg/500 mm | 2 | 420/1440 mm | 1250 mm | 850 mm |
HBG 22-A0T-10 | 441 kg | 2200 kg/500 mm | 2 | 530/1760 mm | 950 mm | 750 mm |
HBG 22-A0T-12 | 477 kg | 2200 kg/500 mm | 2 | 530/1760 mm | 950 mm | 750 mm |
HBG 22-B0T-10 | 452 kg | 2200 kg/500 mm | 2 | 620/2040 mm | 1050 mm | 750 mm |
HBG 22-B0T-12 | 487 kg | 2200 kg/500 mm | 2 | 620/2040 mm | 1050 mm | 750 mm |
HBG 22-C0T-10 | 462 kg | 2200 kg/500 mm | 2 | 520/1940 mm | 1150 mm | 750 mm |
HBG 22-C0T-12 | 497 kg | 2200 kg/500 mm | 2 | 520/1940 mm | 1150 mm | 750 mm |
HBG 22-D0T-10 | 471 kg | 2200 kg/500 mm | 2 | 530/2060 mm | 1250 mm | 850 mm |
HBG 22-D0T-12 | 507 kg | 2200 kg/500 mm | 2 | 530/2060 mm | 1250 mm | 850 mm |
HBG 26-A0T-10 | 458 kg | 2600 kg/500 mm | 2/3 | 510/1820 mm | 1050 mm | 750 mm |
HBG 26-A0T-12 | 490 kg | 2600 kg/500 mm | 2/3 | 510/1820 mm | 1050 mm | 750 mm |
HBG 26-B0T-10 | 467 kg | 2600 kg/500 mm | 2/3 | 630/2140 mm | 1150 mm | 750 mm |
HBG 26-B0T-12 | 499 kg | 2600 kg/500 mm | 2/3 | 630/2140 mm | 1150 mm | 750 mm |
HBG 26-C0T-10 | 708 kg | 2600 kg/500 mm | 2/3 | 490/1880 mm | 1250 mm | 850 mm |
HBG 26-C0T-12 | 738 kg | 2600 kg/500 mm | 2/3 | 490/1880 mm | 1250 mm | 850 mm |
HBG 26-D0T-10 | 728 kg | 2600 kg/500 mm | 2/3 | 630/2280 mm | 1320 mm | 850 mm |
HBG 26-D0T-12 | 758 kg | 2600 kg/500 mm | 2/3 | 630/2280 mm | 1320 mm | 850 mm |
HBG 30-A0T-12 | 758 kg | 3000 kg/500 mm | 3 | 570/2030 mm | 1150 mm | 850 mm |
HBG 30-A0T-14 | 778 kg | 3000 kg/500 mm | 3 | 570/2030 mm | 1150 mm | 850 mm |
HBG 30-B0T-12 | 769 kg | 3000 kg/500 mm | 3 | 470/1930 mm | 1250 mm | 850 mm |
HBG 30-B0T-14 | 789 kg | 3000 kg/500 mm | 3 | 470/1930 mm | 1250 mm | 850 mm |
HBG 30-C0T-12 | 803 kg | 3000 kg/500 mm | 3 | 600/1900 mm | 1320 mm | 850 mm |
HBG 30-C0T-14 | 823 kg | 3000 kg/500 mm | 3 | 600/1900 mm | 1320 mm | 850 mm |
Výrobca: CAM system
Dokumentácia: PDF
Dostupnosť: skladom