Špecifikácia:
Viac informácií uvádzame v priloženej dokumentácii
Zvierajúci mechanizmus otočný 360° - bez vidlíc
Označenie | Hmotnosť | Nosnosť | ISO 2328 | A | B |
Min. šírka nosiča vidlíc |
HR 10-A0 | 345 kg | 1000 kg/500 mm | 2 | 450/1610 mm | 870 mm | 750 mm |
HR 10-B0 | 355 kg | 1000 kg/500 mm | 2 | 360/1500 mm | 950 mm | 750 mm |
HR 10-C0 | 365 kg | 1000 kg/500 mm | 2 | 360/1580 mm | 1050 mm | 750 mm |
HR 14-A0 | 360 kg | 1400 kg/500 mm | 2 | 450/1610 mm | 870 mm | 750 mm |
HR 14-B0 | 365 kg | 1400 kg/500 mm | 2 | 450/1690 mm | 950 mm | 750 mm |
HR 14-C0 | 370 kg | 1400 kg/500 mm | 2 | 360/1600 mm | 1050 mm | 750 mm |
HR 14-D0 | 375 kg | 1400 kg/500 mm | 2 | 550/1980 mm | 1150 mm | 750 mm |
HR 18-A0 | 365 kg | 1800 kg/500 mm | 2 | 480/1700 mm | 950 mm | 750 mm |
HR 18-B0 | 370 kg | 1800 kg/500 mm | 2 | 480/1800 mm | 1050 mm | 750 mm |
HR 18-B1 | 368 kg | 1800 kg/500 mm | 2 | 360/1580 mm | 1050 mm | 750 mm |
HR 18-C0 | 380 kg | 1800 kg/500 mm | 2 | 480/1900 mm | 1150 mm | 750 mm |
HR 18-D0 | 389 kg | 1800 kg/500 mm | 2 | 360/1780 mm | 1250 mm | 850 mm |
HR 22-A0 | 369 kg | 2200 kg/500 mm | 2 | 450/1700 mm | 950 mm | 750 mm |
HR 22-B0 | 375 kg | 2200 kg/500 mm | 2 | 320/1540 mm | 1050 mm | 750 mm |
HR 22-C0 | 382 kg | 2200 kg/500 mm | 2 | 450/1900 mm | 1150 mm | 750 mm |
HR 22-D0 | 388 kg | 2200 kg/500 mm | 2 | 320/1740 mm | 1250 mm | 750 mm |
HR 26-A0 | 440 kg | 2600 kg/500 mm | 2/3 | 450/1800 mm | 1050 mm | 900 mm |
HR 26-B0 | 447 kg | 2600 kg/500 mm | 2/3 | 320/1640 mm | 1150 mm | 900 mm |
HR 26-C0 | 456 kg | 2600 kg/500 mm | 2/3 | 450/2000 mm | 1250 mm | 900 mm |
HR 26-D0 | 468 kg | 2600 kg/500 mm | 2/3 | 320/1810 mm | 1320 mm | 900 mm |
HR 30-A0 | 725 kg | 3000 kg/500 mm | 3 | 320/1620 mm | 1150 mm | 900 mm |
HR 30-B0 | 740 kg | 3000 kg/500 mm | 3 | 450/1970 mm | 1250 mm | 900 mm |
HR 30-C0 | 752 kg | 3000 kg/500 mm | 3 | 320/1780 mm | 1320 mm | 900 mm |
HR 35-A0 | 795 kg | 3500 kg/500 mm | 3 | 320/1620 mm | 1150 mm | 1050 mm |
HR 35-B0 | 810 kg | 3500 kg/500 mm | 3 | 320/1790 mm | 1320 mm | 1050 mm |
HR 35-C0 | 827 kg | 3500 kg/500 mm | 3 | 450/2180 mm | 1450 mm | 1050 mm |
HR 40-A0 | 812 kg | 4000 kg/500 mm | 3 | 320/1620 mm | 1150 mm | 1050 mm |
HR 40-B0 | 821 kg | 4000 kg/500 mm | 3 | 450/2050 mm | 1320 mm | 1050 mm |
HR 40-C0 | 831 kg | 4000 kg/500 mm | 3 | 450/2180 mm | 1450 mm | 1050 mm |
HR 45-A0 | 1080 kg | 3800 kg/600 mm | 4 | 350/1970 mm | 1450 mm | 1230 mm |
HR 45-B0 | 1125 kg | 3800 kg/600 mm | 4 | 450/2320 mm | 1600 mm | 1230 mm |
Výrobca: CAM system
Dokumentácia: PDF
Dostupnosť: skladom